See also
Name: | Sarah FLAVELL |
Sex: | Female |
Father: | Benjamin FLAVELL (1811-1884) |
Mother: | Jane LEWIS (1815-1890) |
Birth | 24 Dec 1839 | Ruiton, Staffordshire |
Baptism | 19 Jan 1840 (age 0) | Sedgley, Staffordshire |
Census | 7 Apr 1861 (age 21) | Aston, Warwickshire |
Blakeland St | ||
Occupation | 7 Apr 1861 (age 21) | metal dealer; Aston, Warwickshire |
Census | 2 Apr 1871 (age 31) | Bordesley, Warwickshire |
House 11 | ||
Census | 3 Apr 1881 (age 40) | Aston, Warwickshire |
Blakeland St | ||
Census | 5 Apr 1891 (age 50) | Birmingham, Warwickshire |
1 Lucy Buildings Blakeland St | ||
Death | Q3 1899 (age 59) | Aston District, Warwickshire |
Spouse | George GINDER (1837-1903) | |
Children | John GINDER (1870- ) | |
Harriet GINDER (1871-1910) | ||
Ellen GINDER (1881- ) | ||
Marriage | 21 Mar 1869 (age 29) | Aston, Warwickshire |
SS Peter and Paul |